...
Format | Name | Typ | Z39.50 Object Identifier | Beschreibung | ||
---|---|---|---|---|---|---|
marc21 | MARC | text/plain | 1.2.840.10003.5.10 | Machine Readable Cataloging | ||
marcxml | MARC-XML | application/xml | 1.2.840.10003.5.109.10 | MARC21 in XML | ||
turbomarc | Turbomarc | application/xml | 1.2.840.10003.5.109.10.1.1 | Turbomarc, faster XML for MARC records | ||
mab | MAB2 (UTF-8)picamarc | PICAMARC | text/plain | 1.2.840.10003.5.19 | PICA+ | |
picaxml | PICA-XML | application/xml | 1.2.840.10003.5.16Maschinelles Austauschformat für Bibliotheken.109.10.1.0 | PICA+ in XML | ||
unimarc | UNIMARC | text/plain | 1.2.840.10003.5.1 | UNIMARC | picaxml | PicaXML |
application/xmlmab | MAB2 (UTF-8) | text/plain | 1.2.840.10003.5.109.10.1.0PICA+ in XML16 | Maschinelles Austauschformat für Bibliotheken |
Sofern Sie Anregungen und Fehler bezüglich der Metadaten-Konvertierung haben, teilen Sie uns diese bitte unter Angabe eines konkreten Anwendungsbeispiels mit. Wir empfehlen die Verwendung der MARC-basierten Formate; die Formate MAB2 und UNIMARC werden nur noch in sehr begrenztem Umfang gepflegt.
...